---
title: "Typical Heat Pump Installation Prices | Lakewood Heat Pumps"
description: "What heat pump installation typically costs in Lakewood, estimated prices for every service we offer, and a free written quote before any work starts."
canonical: "https://www.lakewoodheatpumps.com/pricing"
lastmod: "2026-10-05T11:45:51.732Z"
---

# Typical Heat Pump Installation Prices

Guide prices for the most common jobs. Every job is different, so you get a written price before any work starts.

## Prices by service

### Heat Pump Installation

| Job | Typical cost | Typical duration |
| --- | --- | --- |
| Heat pump inspection | $150-$250 | 1-2 hours |
| Heat pump maintenance | $150-$350 | 1-3 hours |
| Heat pump repair | $300-$1,500 | 2-6 hours |
| Air source heat pump installation | $8,500-$17,500 | 1-2 days |
| Mini split heat pump installation | $3,800-$25,000 | 1-3 days |
| Heat pump replacement | $10,000-$16,000 | 1-2 days |
| Geothermal heat pump installation | $20,000-$40,000 | 3-7 days |

### Air Source Heat Pumps

| System type | Typical installed cost | Typical setup |
| --- | --- | --- |
| Single-zone system | $3,500-$5,500 | 1 room |
| Two-zone system | $4,500-$8,000 | 2 rooms |
| Three-zone system | $6,500-$11,000 | 3 rooms |
| Whole-home multi-zone system | $12,000-$26,000 | 4 or more zones |
| Ducted replacement system | $12,000-$18,000 | Whole home |

### Geothermal Heat Pumps

| Job | Typical cost | Typical duration |
| --- | --- | --- |
| Geothermal heat pump system | $20,000-$40,000 | Several days |
| Ground loop installation | $10,000-$25,000 | Several days |
| Geothermal replacement | $25,000-$45,000 | Several days |

### Heat Pump Inspection

| Inspection type | Typical cost | Typical duration |
| --- | --- | --- |
| Basic inspection | $150-$250 | 1-2 hours |
| Full system evaluation | $200-$350 | 2-3 hours |
| Pre-repair diagnostic | $150-$300 | 1-2 hours |

### Heat Pump Maintenance

| Maintenance job | Typical cost | Typical duration |
| --- | --- | --- |
| Basic tune-up | $150-$250 | 1-2 hours |
| Annual maintenance visit | $150-$350 | 1-3 hours |
| Maintenance plan visit | $150-$500 | 1-3 hours |

### Heat Pump Repair

| Repair job | Typical cost | Typical duration |
| --- | --- | --- |
| Minor repair | $300-$600 | 1-2 hours |
| Parts replacement repair | $500-$1,200 | 2-4 hours |
| Major repair | $1,200-$1,500 | 4-8 hours |

### Heat Pump Replacement

| Replacement type | Typical cost | Typical duration |
| --- | --- | --- |
| Straight heat pump replacement | $10,000-$16,000 | 1-2 days |
| Ducted replacement project | $12,000-$18,000 | 1-2 days |
| Full system replacement with upgrades | $15,000-$25,000 | 2-4 days |

### Mini Split Heat Pumps

| Configuration | Typical installed cost | Typical use |
| --- | --- | --- |
| Single-zone 9K BTU | $2,200-$3,200 | Small room |
| Single-zone 12K BTU | $3,800-$5,500 | One room |
| Single-zone 24K BTU | $5,200-$7,500 | Large room |
| Dual-zone system | $7,500-$10,500 | Two rooms |
| Three-zone system | $10,500-$14,500 | Small whole home |
| Four to five zone system | $13,500-$25,000 | Whole-home retrofit |

These prices are estimates and often vary with the condition, size and scope of each job. Message or call us for a free, no-obligation quote.

## Tell Us About Your Home

Every enquiry starts with a written scope and altitude-adjusted sizing review, so you know exactly what the install involves before you commit.

[Request an Assessment](https://www.lakewoodheatpumps.com/contact)

## Business details

### Contact

- **Phone**: [1 720-936-7533](tel:1720-936-7533)
- **Email**: [contact@lakewoodheatpumps.com](mailto:contact@lakewoodheatpumps.com)
- **Based in**: Lakewood, CO, 80214
- **Enquiries**: [Send an enquiry](https://www.lakewoodheatpumps.com/contact) — We ask for your name, phone number, email and a message.

### Opening hours

- **Monday**: 08:00 – 18:00
- **Tuesday**: 08:00 – 18:00
- **Wednesday**: 08:00 – 18:00
- **Thursday**: 08:00 – 18:00
- **Friday**: 08:00 – 18:00
- **Saturday**: 10:00 – 16:00
- **Sunday**: 10:00 – 16:00
